Product Name | : | Formic acid, Analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Caffeine, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 12 |
Make | : |
Product Name | : | Glycerol, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 14 |
Make | : |
Product Name | : | Tetrachloromethane, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 10 |
Make | : |
Product Name | : | Sodium acetate trihydrate, Analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 8 |
Make | : |
Product Name | : | Alkanes-Mix - 34 components: 1000ug/ml each in n-Hexane (5x1ml ampules) |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Fatty acid methyl ester mixture ROTICHROM® FO 12 |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | Fatty acid methyl ester mixture ROTICHROM® FO 5 |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | 2,2,2-Trichloroethanol, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Methylparaben, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Propylparaben, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | 1,1,1-Trichloroethane solution, Certified Reference Material |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Lactose (anhydrous), Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | 1,1-Dichloroethene, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 6 |
Make | : |
Product Name | : | Sodium acetate anhydrous, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 8 |
Make | : |
Product Name | : | 1,1-Dichloroethane,, Certified Reference Material |
Grade | : | |
Pack Size | : | |
Availability | : | 5 |
Make | : |
Product Name | : | Ethylene Oxide, Certified Reference Material, 50000mg/l in Dichloromethane |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Ethylene Oxide, Certified Reference Material, 1000mg/l in Methanol |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Dimethyl sulfate, Certified Reference Material |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | 2-Methyl-2-butene, Certififed Reference Maerial |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Methanesulfonic acid, Analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 16 |
Make | : |
Product Name | : | n-Hexadecane |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | n-Pentadecane |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | n-Dodecane |
Grade | : | |
Pack Size | : | |
Availability | : | 5 |
Make | : |
Product Name | : | Chloromethane, 100 ug/ml in Methanol, Certified Reference Material (CRM) |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Chloromethane, 5000ug/ml in Methanol, Certified Reference Material (CRM) |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | Hexadecane, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 15 |
Make | : |
Product Name | : | Tetradecane, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 18 |
Make | : |
Product Name | : | Pentadecane, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 18 |
Make | : |
Product Name | : | Mesityl oxide, Certified Reference Material (CRM) |
Grade | : | |
Pack Size | : | |
Availability | : | 2 |
Make | : |
Product Name | : | Diacetone alcohol, Certified Reference Material (CRM) |
Grade | : | |
Pack Size | : | |
Availability | : | Contact Us |
Make | : |
Product Name | : | L-Ascorbic acid, Certified Reference Material (CRM) |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | 1,2,3,4-Cyclobutanetetracarboxylic Acid 1,2,3,4-Tetramethyl Ester |
Grade | : | |
Pack Size | : | |
Availability | : | 1 |
Make | : |
Product Name | : | UV-VIS Standard Holmium (III) oxide calibration solution 5% Ho2O3 / 1.4 mol/l HClO4 |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Dodecane, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 18 |
Make | : |
Product Name | : | Trifluoroacetic acid, Analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Benzenesulfonic acid, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Folic acid, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 4 |
Make | : |
Product Name | : | 2,4-Di-tert-butylphenol, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Phenol, GC reference standard |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Product Name | : | Oleamide, Analytical Standard |
Grade | : | |
Pack Size | : | |
Availability | : | 9 |
Make | : |
Product Name | : | Imidazole, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 15 |
Make | : |
Product Name | : | Pyrene, analytical standard |
Grade | : | |
Pack Size | : | |
Availability | : | 17 |
Make | : |
Product Name | : | Ethylene Oxide 50mg/ml in Dichloromethane |
Grade | : | |
Pack Size | : | |
Availability | : | 10 |
Make | : |
Product Name | : | Ethylene Oxide 50mg/ml in Methanol |
Grade | : | |
Pack Size | : | |
Availability | : | >20 |
Make | : |
Ask Us
7416033545 | |
sales@osp-india.com |