sales@orbitscience.com 
Contact Us    

My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 9728.1 1 gm Phenacetin 62-44-2 Carl roth, Germany 0 0  Remove
2 AC03470050 50 ml Acetic acid glacial 64-19-7 Scharlau, Spain 7,200 7,200  Remove
3 AC03912500 2.5 Litre Acetonitrile 75-05-8 Scharlau, Spain 0 0  Remove
4 AM02590050 50 gm Ammonium acetate 631-61-8 Scharlau, Spain 0 0  Remove
5 ME03262500 2.5 Litre Methanol, LC-MS 67-56-1 Scharlau, Spain 0 0  Remove
6 KCX4.1 20 Sachets (25 ml each) Standard conductivity 12,880 µS/cm In sachets Carl Roth, Germany 7,950 7,950  Remove
7 2463.1 500 ml Conductivity Standard ROTI®Calipure 100 µS/cm (25 °C) Carl Roth, Germany 19,200 19,200  Remove
8 SO10251000 1 Litre Buffer solution pH = 5,00 (20 deg. C) Scharlau, Spain 0 0  Remove
9 21902 250 gm Carboxymethylcellulose sodium salt 9004-32-4 Sigma-Aldrich 5,095 5,095  Remove
10 AM02360100 100 ml Ammonium, standard solution 1000 mg/l NH4+ for ICP Scharlau, Spain 0 0  Remove
11 ME03342500 2.5 Litres Methanol, >99,9 % 67-56-1 Scharlau, Spain 0 0  Remove
12 HI03020100 100 ml Iron, standard solution 1000 mg/l Fe for AAS Scharlau, Spain 0 0  Remove
13 TA02010100 100 ml Tantalum, standard solution 1000 mg/l for ICP Scharlau, Spain 0 0  Remove
14 TR02170050 50 ml Triethylamine 121-44-8 Scharlau, Spain 0 0  Remove